Name | RA | DEC | airmass | u | g | r | i | B | V | guide x | guide y | comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSF01 | SA92-282-364 | 00 56 47 | +00 38 34 | ∞ | 120 | 10 | 5 | 4 | 45 | 20 | 501 | -505 | critical coordinates |
CSF02 | SA93-317-333 | 01 54 48 | +00 43 11 | ∞ | 120 | 10 | 5 | 5 | 30 | 10 | -298 | -109 | |
CSF03 | F22 | 02 30 17 | +05 15 51 | ∞ | 60 | 15 | 20 | 20 | 30 | 20 | 177 | -485 | blue |
CSF04 | SA94-242-251 | 02 57 33 | +00 17 38 | ∞ | 120 | 7 | 5 | 5 | 30 | 10 | 540 | -758 | |
CSF06 | SA95-190-193 | 03 53 08 | +00 16 27 | ∞ | 180 | 30 | 20 | 20 | 90 | 40 | -855 | -453 | blue |
CSF08 | SA95-132-218 | 03 54 51 | +00 07 40 | ∞ | 180 | 15 | 10 | 10 | 30 | 20 | -932 | -56 | |
CSF09 | SA95-149-236 | 03 55 54 | +00 07 51 | ∞ | 120 | 5 | 3 | 3 | 20 | 5 | -174 | -287 | |
CSF10 | SA96-36 | 04 51 42 | -00 10 09 | ∞ | 60 | 3 | 4 | 4 | 10 | 5 | -563 | -763 | blue |
CSF11 | SA96-83 | 04 52 59 | -00 14 22 | ∞ | 120 | 6 | 7 | 10 | 20 | 15 | 127 | -575 | blue |
CSF12 | SA98-185-193 | 06 52 03 | -00 27 20 | ∞ | 60 | 3 | 3 | 3 | 7 | 5 | 309 | -587 | blue |
CSF13 | RU149 | 07 24 15 | -00 32 47 | ∞ | 100 | 8 | 8 | 8 | 10 | 10 | 580 | -373 | blue |
CSF14 | RU152 | 07 29 58 | -02 06 38 | ∞ | 120 | 7 | 10 | 7 | 45 | 20 | 52 | -269 | blue |
CSF15 | SA100-241 | 08 52 34 | -00 39 48 | ∞ | 45 | 3 | 3 | 3 | 5 | 3 | blue | ||
CSF16 | SA100-280-394 | 08 53 45 | -00 34 30 | ∞ | 120 | 5 | 5 | 5 | 15 | 7 | |||
CSF18 | G162-66 | 10 33 42 | -11 41 38 | ∞ | 180 | 15 | 20 | 20 | 60 | 40 | -446 | -576 | blue |
CSF19 | PG1047-A | 10 50 05 | -00 01 11 | ∞ | 180 | 30 | 20 | 20 | 90 | 40 | |||
CSF20 | G163-50-51 | 11 08 04 | -05 11 33 | ∞ | 150 | 15 | 10 | 4 | 60 | 25 | -353 | -158 | blue |
CSF21 | 2-2711 | 13 42 19 | +01 30 18 | ∞ | 40 | 3 | 3 | 3 | 5 | 4 | -79 | -525 | blue |
CSF22 | 121968-NN | 13 58 51 | -02 54 52 | 2.43 | 10 | 3 | 3 | 3 | 3 | 3 | blue | ||
CSF23 | SA108-551 | 16 37 47 | -00 33 05 | 1.24 | 40 | 4 | 4 | 4 | 8 | 5 | 136 | -617 | blue |
CSF24 | SA109-71-381 | 17 44 12 | -00 24 46 | 1.15 | 120 | 5 | 4 | 4 | 20 | 5 | 106 | -630 | |
CSF25 | SA109-231-537 | 17 45 25 | -00 23 47 | 1.15 | 60 | 3 | 3 | 3 | 7 | 3 | 306 | -424 | |
CSF26 | SA110-499-503 | 18 43 12 | +00 29 21 | 1.16 | 120 | 8 | 5 | 5 | 30 | 15 | -262 | -71 | |
CSF27 | SA112-223-250 | 20 42 17 | +00 07 38 | 1.44 | 120 | 3 | 3 | 3 | 10 | 4 | -223 | -62 | |
CSF28 | SA112-805-822 | 20 42 46 | +00 16 08 | 1.44 | 120 | 20 | 15 | 15 | 30 | 20 | 39 | -596 | blue |
CSF29 | G93-48 | 21 52 25 | +02 23 21 | 2.06 | 100 | 20 | 15 | 15 | 30 | 20 | -193 | -558 | blue |
CSF30 | SA114-654-656-750 | 22 41 30 | +01 11 11 | 3.00 | 120 | 10 | 10 | 10 | 30 | 15 | 528 | -473 | blue |
CSF31 | GD-246 | 23 12 21 | +10 47 04 | ∞ | 120 | 20 | 20 | 30 | 45 | 20 | 134 | -503 | blue |
PS15 | SDSSJ120650 | 12 06 50 | 02 01 42 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS14 | Feige67 | 12 41 52 | 17 31 20 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS13 | SDSSJ111059 | 11 10 59 | -17 09 54 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS12 | SDSSJ102430 | 10 24 31 | -00 32 07 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS11 | SDSSJ081508 | 08 15 09 | 07 31 46 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS10 | WD0554-165 | 05 57 01 | -16 35 12 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS08 | SDSSJ041053 | 04 10 54 | -06 30 28 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS07 | SDSSJ022817 | 02 28 17 | -08 27 16 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS06 | SDSSJ010322 | 01 03 22 | -00 20 48 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS05 | gd71 | 05 52 28 | 15 53 16 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS04 | c26202 | 03 32 33 | -27 51 48 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS03 | gd153 | 12 57 02 | 22 01 52 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS02 | lds749b | 21 32 16 | 00 15 15 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS01 | sf1615 | 16 18 14 | 00 00 09 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS16 | SDSSJ130234 | 13 02 34 | 10 12 39 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS17 | SDSSJ131445 | 13 14 45 | -03 14 16 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS18 | SDSSJ151421 | 15 14 21 | 00 47 53 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS19 | SDSSJ163800 | 16 38 00 | 00 47 18 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS20 | SDSSJ203722 | 20 37 22 | -05 13 03 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS21 | SDSSJ210150 | 21 01 51 | -05 45 51 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS22 | Feige110 | 23 19 58 | -05 09 56 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars | ||
PS23 | SDSSJ232941 | 23 29 41 | 00 11 08 | ∞ | 0 | 0 | 0 | 0 | 0 | 0 | PanStars |
select * from STD_C40CCD where csf!="CSF05";
Name | HST | RA | DEC | airmass | J | H | K | Ks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ9101 | P525-E | 00 24 28.3 | +07 49 02 | ∞ | 11.622 | 0.005 | 11.298 | 0.005 | 11.223 | 0.008 | 11.223 | 0.005 |
SJ9103 | S294-D | 00 33 15.2 | -39 24 10 | ∞ | 10.932 | 0.006 | 10.657 | 0.004 | 10.596 | 0.005 | 10.594 | 0.004 |
SJ9104 | S754-C | 01 03 15.8 | -04 20 44 | ∞ | 11.045 | 0.005 | 10.750 | 0.005 | 10.693 | 0.010 | 10.695 | 0.005 |
SJ9105 | P530-D | 02 33 32.1 | +06 25 38 | ∞ | 11.309 | 0.010 | 10.975 | 0.006 | 10.897 | 0.006 | 10.910 | 0.005 |
SJ9106 | S301-D | 03 26 53.9 | -39 50 38 | ∞ | 12.153 | 0.007 | 11.842 | 0.005 | 11.772 | 0.010 | 11.788 | 0.006 |
SJ9108 | P533-D | 03 41 02.4 | +06 56 13 | ∞ | 11.737 | 0.009 | 11.431 | 0.006 | 11.337 | 0.008 | 11.336 | 0.005 |
SJ9109 | S055-D | 04 18 18.9 | -69 27 35 | ∞ | 11.552 | 0.002 | 11.326 | 0.002 | 11.255 | 0.027 | 11.269 | 0.002 |
SJ9111 | S361-D | 04 49 54.6 | -35 11 17 | ∞ | 11.246 | 0.006 | 11.031 | 0.006 | 10.992 | 0.033 | 10.980 | 0.006 |
SJ9113 | S252-D | 05 10 25.6 | -44 52 46 | ∞ | 11.059 | 0.005 | 10.766 | 0.005 | 10.708 | 0.034 | 10.713 | 0.005 |
SJ9115 | S363-D | 05 36 44.8 | -34 46 39 | ∞ | 12.069 | 0.007 | 11.874 | 0.005 | 11.826 | 0.007 | 11.831 | 0.005 |
SJ9119 | S121-E | 06 29 29.4 | -59 39 31 | ∞ | 12.114 | 0.006 | 11.838 | 0.005 | 11.765 | 0.009 | 11.781 | 0.005 |
SJ9125 | S005-D | 07 19 38.6 | -84 35 06 | 2.48 | 10.885 | 0.007 | 10.598 | 0.006 | 10.514 | 0.013 | 10.522 | 0.008 |
SJ9134 | P545-C | 08 29 25.1 | +05 56 08 | ∞ | 11.881 | 0.007 | 11.624 | 0.005 | 11.575 | 0.005 | 11.596 | 0.006 |
SJ9138 | S852-C | 09 41 35.8 | +00 33 12 | ∞ | 11.354 | 0.006 | 11.041 | 0.006 | 10.981 | 0.015 | 10.982 | 0.008 |
SJ9141 | S708-D | 09 48 56.4 | -10 30 32 | ∞ | 11.081 | 0.008 | 10.775 | 0.008 | 10.715 | 0.035 | 10.718 | 0.010 |
SJ9143 | P550-C | 10 33 51.8 | +04 49 05 | ∞ | 12.344 | 0.007 | 12.121 | 0.005 | 12.067 | 0.006 | 12.081 | 0.005 |
SJ9149 | S860-D | 12 21 39.3 | -00 07 13 | ∞ | 12.213 | 0.007 | 11.917 | 0.006 | 11.861 | 0.005 | 11.865 | 0.005 |
SJ9150 | S791-C | 13 17 29.6 | -05 32 37 | ∞ | 11.661 | 0.008 | 11.310 | 0.007 | 11.250 | 0.014 | 11.267 | 0.008 |
SJ9153 | P499-E | 14 07 33.9 | +12 23 51 | ∞ | 11.947 | 0.008 | 11.605 | 0.008 | 11.560 | 0.013 | 11.540 | 0.008 |
SJ9154 | S008-D | 14 23 45.5 | -84 09 58 | 1.89 | 11.232 | 0.007 | 10.990 | 0.007 | 10.904 | 0.009 | 10.915 | 0.008 |
SJ9155 | S867-V | 14 40 58.0 | -00 27 47 | 1.90 | 12.045 | 0.008 | 11.701 | 0.005 | 11.622 | 0.005 | 11.633 | 0.005 |
SJ9160 | S870-T | 15 39 03.5 | +00 14 54 | 1.47 | 10.914 | 0.008 | 10.701 | 0.008 | 10.649 | 0.010 | 10.659 | 0.009 |
SJ9164 | P565-C | 16 26 42.7 | +05 52 20 | 1.38 | 12.180 | 0.007 | 11.895 | 0.006 | 11.842 | 0.007 | 11.844 | 0.006 |
SJ9173 | S024-D | 18 18 46.2 | -80 06 58 | 1.59 | 11.039 | 0.007 | 10.778 | 0.007 | 10.693 | 0.009 | 10.711 | 0.008 |
SJ9175 | S071-D | 18 28 08.9 | -69 26 03 | 1.31 | 12.252 | 0.006 | 11.916 | 0.007 | 11.834 | 0.011 | 11.839 | 0.007 |
SJ9178 | S808-C | 19 01 55.4 | -04 29 12 | 1.12 | 10.966 | 0.007 | 10.658 | 0.008 | 10.566 | 0.014 | 10.575 | 0.008 |
SJ9181 | S234-E | 20 31 20.4 | -49 38 58 | 1.19 | 12.464 | 0.011 | 12.127 | 0.008 | 12.095 | 0.007 | 12.070 | 0.007 |
SJ9182 | S813-D | 20 41 05.1 | -05 03 43 | 1.35 | 11.479 | 0.005 | 11.142 | 0.005 | 11.082 | 0.010 | 11.085 | 0.005 |
SJ9183 | P576-F | 20 52 47.3 | +06 40 05 | 1.63 | 12.247 | 0.004 | 11.940 | 0.004 | 11.873 | 0.007 | 11.880 | 0.005 |
SJ9185 | S889-E | 22 02 05.7 | -01 06 02 | 2.06 | 12.021 | 0.005 | 11.662 | 0.004 | 11.586 | 0.012 | 11.585 | 0.005 |
SJ9186 | S893-D | 23 18 10.0 | +00 32 56 | ∞ | 11.403 | 0.009 | 11.120 | 0.006 | 11.045 | 0.006 | 11.055 | 0.006 |
SJ9187 | S677-D | 23 23 34.4 | -15 21 07 | ∞ | 11.857 | 0.003 | 11.596 | 0.003 | 11.538 | 0.009 | 11.542 | 0.003 |
select * from STD_RETROCAM where substring(DE,1,3) <= 20 and substring(name,1,2) = 91 and name != 9116 and name != 9118 and name != 9121 and name != 9123 and name != 9129 and name != 9132 and name != 9133 and name != 9135 and name != 9136 and name != 9137 and name != 9140 and name != 9144 and name != 9146 and name != 9147 and name != 9157 and name != 9170 and name != 9172;